<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vauxhall panoramic photos, gigapixels and 360 panoramas</title>
	<atom:link href="https://www.willpearson.co.uk/vauxhall/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.willpearson.co.uk/vauxhall/</link>
	<description>360 Panoramic Photographer London</description>
	<lastBuildDate>Tue, 12 Nov 2024 09:14:06 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://www.willpearson.co.uk/wp-content/uploads/2021/01/favicon-367x373.png</url>
	<title>Vauxhall panoramic photos, gigapixels and 360 panoramas</title>
	<link>https://www.willpearson.co.uk/vauxhall/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>London In Detail</title>
		<link>https://www.willpearson.co.uk/london-in-detail/</link>
		
		<dc:creator><![CDATA[Will Pearson]]></dc:creator>
		<pubDate>Thu, 05 Jan 2012 10:21:04 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gigapixel]]></category>
		<category><![CDATA[City of London]]></category>
		<category><![CDATA[Cityscape]]></category>
		<category><![CDATA[London Eye]]></category>
		<category><![CDATA[Millennium Wheel]]></category>
		<category><![CDATA[SIS Building]]></category>
		<category><![CDATA[The Houses of Parliament]]></category>
		<category><![CDATA[The Shard]]></category>
		<category><![CDATA[Tower 42 (The Natwest Tower)]]></category>
		<category><![CDATA[Vauxhall]]></category>
		<guid isPermaLink="false">http://www.willpearson.co.uk/?p=1716</guid>

					<description><![CDATA[<p>In this panorama you can view The Shard under construction, with Canary Wharf seemingly just behind it. The level of resolution allows you to zoom in and see an incredible level of detail. Please click the &#8216;Fullscreen&#8217; button for the best viewing experience and you can further explore the image to find many more of [&#8230;]</p>
<p>The post <a href="https://www.willpearson.co.uk/london-in-detail/">London In Detail</a> appeared first on <a href="https://www.willpearson.co.uk">Will Pearson</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Vauxhall Bridge View</title>
		<link>https://www.willpearson.co.uk/vauxhall-bridge-view/</link>
		
		<dc:creator><![CDATA[Will Pearson]]></dc:creator>
		<pubDate>Wed, 07 Sep 2011 15:02:22 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gigapixel]]></category>
		<category><![CDATA[Bridges]]></category>
		<category><![CDATA[MI6 Building]]></category>
		<category><![CDATA[River Thames]]></category>
		<category><![CDATA[SIS Building]]></category>
		<category><![CDATA[St George Wharf]]></category>
		<category><![CDATA[St George Wharf Tower]]></category>
		<category><![CDATA[Vauxhall]]></category>
		<guid isPermaLink="false">http://www.willpearson.co.uk/?p=1566</guid>

					<description><![CDATA[<p>View across Vauxhall Bridge looking south onto Albert Embankment, where MI6&#8217;s Nilotic building sits on the bank of the River Thames. The SIS Building is the headquarters of the British Secret Intelligence Service. Visible on the right of the bridge is St George Wharf, a London riverside development which is part of the overall regeneration [&#8230;]</p>
<p>The post <a href="https://www.willpearson.co.uk/vauxhall-bridge-view/">Vauxhall Bridge View</a> appeared first on <a href="https://www.willpearson.co.uk">Will Pearson</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
