<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Death Valley panoramic photos, gigapixels and 360 panoramas</title>
	<atom:link href="https://www.willpearson.co.uk/death-valley/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.willpearson.co.uk/death-valley/</link>
	<description>360 Panoramic Photographer London</description>
	<lastBuildDate>Wed, 22 Oct 2025 15:35:06 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://www.willpearson.co.uk/wp-content/uploads/2021/01/favicon-367x373.png</url>
	<title>Death Valley panoramic photos, gigapixels and 360 panoramas</title>
	<link>https://www.willpearson.co.uk/death-valley/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>54.4˚C at Trona Pinnacles</title>
		<link>https://www.willpearson.co.uk/trona-pinnacles/</link>
		
		<dc:creator><![CDATA[Will Pearson]]></dc:creator>
		<pubDate>Fri, 14 Mar 2014 12:20:44 +0000</pubDate>
				<category><![CDATA[360 Photography]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Death Valley]]></category>
		<category><![CDATA[Deserts]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">http://www.willpearson.co.uk/?p=2889</guid>

					<description><![CDATA[<p>I knew it was going to be a hot day taking Trona Pinnacles photos in the Mojave Desert, Southern California, but I hadn&#8217;t anticipated quite how hot. We clocked the temperature at 54.4C (130 F). This is only a couple of degrees centigrade off the all-time world record temperature (56.7C or 134 F), registered at [&#8230;]</p>
<p>The post <a href="https://www.willpearson.co.uk/trona-pinnacles/">54.4˚C at Trona Pinnacles</a> appeared first on <a href="https://www.willpearson.co.uk">Will Pearson</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Devil&#8217;s Cornfield, Death Valley</title>
		<link>https://www.willpearson.co.uk/devils_cornfield/</link>
		
		<dc:creator><![CDATA[Will Pearson]]></dc:creator>
		<pubDate>Fri, 18 Jan 2008 18:22:34 +0000</pubDate>
				<category><![CDATA[360 Photography]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Death Valley]]></category>
		<category><![CDATA[Deserts]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">http://www.willpearson.co.uk/?p=665</guid>

					<description><![CDATA[<p>Death Valley is a place of extremes. In the USA it holds records for these extremes: the hottest place (134°F / 56.7°C), the lowest place (86m below sea level), the darkest night sky in the USA. Since being designated as a National Monument, Death Valley has grown to 3.4 million acres, and is one of [&#8230;]</p>
<p>The post <a href="https://www.willpearson.co.uk/devils_cornfield/">The Devil&#8217;s Cornfield, Death Valley</a> appeared first on <a href="https://www.willpearson.co.uk">Will Pearson</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Zabriskie Point</title>
		<link>https://www.willpearson.co.uk/zabriskie_point/</link>
		
		<dc:creator><![CDATA[Will Pearson]]></dc:creator>
		<pubDate>Mon, 14 Jan 2008 08:44:03 +0000</pubDate>
				<category><![CDATA[360 Photography]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Death Valley]]></category>
		<category><![CDATA[Deserts]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">http://www.willpearson.co.uk/?p=673</guid>

					<description><![CDATA[<p>Zabriskie Point is a dramatic natural feature in Death Valley, California, formed by sediment from an ancient lake, long since dried up. Named after the vice-president of the Pacific Coast Borax Company, it was made famous as the location of the love scene in Antonioni&#8217;s 1970 film, Zabriskie Point.</p>
<p>The post <a href="https://www.willpearson.co.uk/zabriskie_point/">Zabriskie Point</a> appeared first on <a href="https://www.willpearson.co.uk">Will Pearson</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Devil&#8217;s Golf Course, Death Valley</title>
		<link>https://www.willpearson.co.uk/devils_golf_course/</link>
		
		<dc:creator><![CDATA[Will Pearson]]></dc:creator>
		<pubDate>Sat, 12 Jan 2008 18:20:59 +0000</pubDate>
				<category><![CDATA[360 Photography]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Death Valley]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">http://www.willpearson.co.uk/?p=663</guid>

					<description><![CDATA[<p>The Devil&#8217;s Golf Course is a huge area of of rock salt left behind when the lake which used to cover the area evaporated about 10,000 years ago. The rock salt has been formed by the elements into jagged peaks. The area was apparently named for a line in a 1930&#8217;s National Park Service Death [&#8230;]</p>
<p>The post <a href="https://www.willpearson.co.uk/devils_golf_course/">The Devil&#8217;s Golf Course, Death Valley</a> appeared first on <a href="https://www.willpearson.co.uk">Will Pearson</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
